Tuesday · 12 Jul
Good morning, Ada.
Outstanding
$16,130.00
Overdue
$4,150.00
Expected this week
$3,900.00
| Client | Invoice | Amount | Status | Next move |
|---|---|---|---|---|
Priya Rao Rao & Co. | #114 | $2,400.00 | Opened | Day-5 email · Thu 09:00 |
D. Kern Kern Studio | #118 | $1,850.00 | Overdue | Ghosting · SMS queued |
Meridian Co. | #121 | $3,900.00 | Sent | Awaiting open |
Lang & Vaz | #112 | $1,200.00 | Paid | cleared in 4 days |
Brightwater Studios | #109 | $2,300.00 | Overdue | Plan offered · Firm tone |
Sena Health | #122 | $4,700.00 | Draft | not sent |
Okafor & Ames | #119 | $980.00 | Sent | 3h ago |
Whitfield Studio | #107 | $3,150.00 | Paid | cleared in 6 days |
Hound activity
Sent Day-10 email to Brightwater — brisk
06:02
SMS delivered to D. Kern — no reply
04:41
Priya Rao opened #114 twice
02:18
Queued Day-15 firm email for Brightwater
00:09
Lang & Vaz paid #112 — $1,200.00
Yesterday